Basketball
Rule | Basketball (5v5) | 3×3 Basketball |
---|---|---|
Players | 5 per team on the court | 3 per team on the court |
Game Duration | 4 quarters of 10 min (FIBA) or 12 min (NBA) | 10 minutes or first to 21 points |
Shot Clock | 24 seconds | 12 seconds |
Scoring | 2 points (inside arc), 3 points (outside arc), 1 point (free throw) | 1 point (inside arc), 2 points (outside arc) |
Possession Change | After a basket, opponent inbounds the ball | After a basket, ball must be taken beyond the arc before attacking |
Fouls | Team fouls lead to free throws (after 4 fouls per quarter) | 6 team fouls = 2 free throws for every foul |
Dribbling | Unlimited dribbles allowed | Same rule as 5v5 |
Ball Size | Size 7 (men) / Size 6 (women) | Size 6 for all but with weight of Size 7 |
Overtime | 5-minute period | First team to score 2 points wins |
Futsal
Rule | Description |
---|---|
Players | 5 per team (including goalkeeper) |
Substitutions | Unlimited, rolling substitutions |
Match Duration | 2 halves of 20 minutes (stopped clock) |
Ball | Size 4, low bounce |
Kick-in | Instead of a throw-in, must be taken within 4 seconds |
Fouls | After 5 team fouls per half, a 10-meter penalty is awarded |
Goalkeeper | Cannot hold the ball for more than 4 seconds |
Backpass Rule | Goalkeeper cannot touch the ball twice in a row from a teammate’s pass |
Cards | Yellow = warning, Red = 2-minute exclusion (can be replaced after 2 min or a goal) |
Volleyball
Rule | Description |
---|---|
Players | 6 per team on the court |
Rotations | Players rotate clockwise after winning the serve |
Sets & Points | Best of 5 sets, first to 25 points (15 in 5th set), must win by 2 points |
Touches | Maximum 3 touches per team before returning the ball |
Serving | Must serve from behind the end line, can touch the net if the ball lands in |
Blocking & Spiking | Players cannot touch the net, only front-row players can spike near the net |
Ball In/Out | Ball is in if it lands on the boundary line, out if completely outside |
Libero | A defensive specialist who cannot attack or serve |
Darts
Rule | Description |
---|---|
Players | Usually 2 players (can be teams) |
Game Objective | Reduce score from 501 (or 301) to exactly 0 |
Throwing | Each player throws 3 darts per turn |
Scoring | Points are deducted based on where the darts land |
Double-Out Rule | The final throw must land in a double to win the game |
Bullseye | Outer bull = 25 points, inner bull = 50 points |
Board Sections | Single (face value), Double (outer ring), Triple (inner ring) |
Throw Line | Players must stand behind the “oche” (2.37m from the board) |
Padel
Rule | Description |
---|---|
Players | 2 vs 2 (doubles only) |
Scoring | Same as tennis (15, 30, 40, deuce, advantage) |
Serve | Underhand, must bounce once behind the service line and be hit below waist height |
Bounce Rule | Ball must bounce once before hitting the walls |
Volley | Allowed, except on return of serve |
Walls | Ball can be played off the walls after bouncing on the ground |
Let Rule | If the serve hits the net and lands in the correct box, it’s retaken |
Court Size | 10m x 20m, enclosed by glass and metal mesh walls |
Swimming
Rule | Description |
---|---|
Stroke Types | Freestyle, Backstroke, Breaststroke, Butterfly, Medley (all four) |
Race Distances | 50m, 100m, 200m, 400m, 800m, 1500m (varies by stroke and competition level) |
Start | Swimmers dive from starting blocks (except backstroke, which starts in water) |
Turns | Flip turns allowed in freestyle & backstroke, two-hand touch required in breaststroke & butterfly |
False Start | Leaving the block before the start signal results in disqualification |
Finish | Must touch the wall; in breaststroke & butterfly, both hands must touch simultaneously |
Relay Exchanges | Next swimmer must not leave the block before teammate touches the wall |
Underwater Limit | Max 15m underwater allowed after start & turns in freestyle, backstroke, and butterfly |